Documentation Index
Fetch the complete documentation index at: https://docs.metabind.ai/llms.txt
Use this file to discover all available pages before exploring further.
Comparison Operators
| Operator | Description | Example |
|---|---|---|
eq | Equals | {"status": {"eq": "active"}} |
neq | Not equals | {"status": {"neq": "deleted"}} |
gt | Greater than | {"updatedAt": {"gt": "2024-01-01"}} |
gte | Greater than or equal | {"updatedAt": {"gte": "2024-01-01"}} |
lt | Less than | {"updatedAt": {"lt": "2024-12-31"}} |
lte | Less than or equal | {"updatedAt": {"lte": "2024-12-31"}} |
Example: Date Range
Array Operators
| Operator | Description | Example |
|---|---|---|
in | Value in array | {"type": {"in": ["image/jpeg", "image/png"]}} |
all | Contains all values | {"tags": {"all": ["hero", "product"]}} |
any | Contains any value | {"tags": {"any": ["hero", "banner"]}} |
Example: Multiple Types
Example: Tag Matching
Pattern Operators
| Operator | Description | Example |
|---|---|---|
like | Pattern matching (% wildcard) | {"name": {"like": "hero%"}} |
Example: Name Pattern
Combining Operators
Multiple operators can be combined within a single filter:All filter conditions are combined with AND logic. An asset must match all conditions to be included in results.